Saturday
| Age | Evaluation time |
|---|---|
| 5U | 9:00–10:00 AM |
| 8U | 10:15–11:15 AM |
| 9U | 11:30 AM–12:30 PM |
| 10U | 1:00–2:00 PM |
Oklahoma Prospects · Free evaluations
Free evaluations in Broken Arrow. No payment to register. Cage-only families can skip this page and just book a lane.
3804 S. Elm Pl., Suite A, Broken Arrow, OKAll times are local to Broken Arrow (Central Time).
| Age | Evaluation time |
|---|---|
| 5U | 9:00–10:00 AM |
| 8U | 10:15–11:15 AM |
| 9U | 11:30 AM–12:30 PM |
| 10U | 1:00–2:00 PM |
| Age | Evaluation time |
|---|---|
| 13U | 1:00–2:30 PM |
| 15U | 3:00–4:30 PM |
Check in 15 minutes early.
Makeup: by appointment. Call the desk: (918) 922-8114